Through the years with ...
| Dominic Alfieri | Health/PE, Administration | 1962-1989 |
| Anne Anderson | Art, History, English, Guidance | 1948-1975 |
| Neil Bailey | Science | 1958-1982 |
| Carolyn Baker | Cafeteria Staff | 1964-1982 |
| Sandra Barton | English, Drama | 1970-1990 |
| Ward Baun | Special Education | 1974-1999 |
| John Bonnett | Art | 1976-1999 |
| Ethelind Botsford | Office Staff | 1952-1983 |
| Anthony Brzenski | Instrumental Music | 1961-1977 |
| Jeanne Caldwell | School Nurse | 1965-1986 |
| Kim Cavallaro | Physical Education | 1986-Present |
| Lewis Chambers | Vocational Agriculture | 1955-1975 |
| Anthony Cimbal | Science, Latin, Geography | 1952-1969 |
| Larry Clark | Health/PE | 1964-1984 |
| Kama Cleveland | Home Economics | 1988-2003 |
| William Compton | English, Public Speaking | 1970-1988 |
| Willis Conable | Vocational Agriculture | 1976-1993 |
| Gay Cooper | Social Studies | 1973, 1992-Present |
| Richard Danielson | Science | 1962-1981 |
| Carl Defilippi | English, Guidance | 1972-1999 |
| Jane Defilippi | Health/PE | 1972-1999 |
| Kerry Fetter | Mathematics, Science | 1968-1999 |
| Karl Fitzsimmons | Industrial Arts, Woodshop | 1974-1999 |
| Colleen Greene | School Nurse | 1990-Present |
| Kathleen Greene | Cafeteria Staff | 1974-1998 |
| Walter "Bud" Greenert | Social Studies | 1965-1993 |
| Betty Brock-Hardes | Librarian | 1968-2003 |
| Pauline Hergenrother | English, Latin | 1960-1981 |
| Esther Herriman | Office Staff | 1959-1985 |
| Grace Hoover | Cafeteria Staff | 1971-1994 |
| Phil Irons | Custodial Staff | 1988-2005 |
| Alma Johnson | English | 1948-1967 |
| Anita Johnson | Health/PE, Guidance | 1955-1993 |
| Lynn Kolivoski | English | 1973-1999 |
| Phil LaBella | Spanish | 1989-Present |
| George Larson | Industrial Arts | 1948-1972 |
| Don Liebrum | Chemistry/Science | 1982-Present |
| Dawn Lord | Office Staff | 1980-Present |
| Richard Mallison | Industrial Arts, Visual Communications | 1969-1990 |
| Dan Marshall | Driver's Education | 1968-1997 |
| Dennis Maynard | Physical Education | 1985-1999 |
| Gail Snyder-McBride | Home Economics | 1957-1997 |
| Robert McBride | Social Studies | 1958-1980 |
| James McFetridge | Social Studies | 1968-1994 |
| Linda McFetridge | Business Education | 1981-2004 |
| Calvin McGuire | Custodial Staff | 1963-1986 |
| Larry Miller | French, Public Speaking | 1968-1999 |
| Eugene Nolen | Mathematics | 1965-1998 |
| Jack Pennington | Driver's Education, Mathematics, Science, Administration | 1952-1987 |
| Ross Porter | Social Studies | 1982-Present |
| Betty Raszmann | Cafeteria Staff | 1970-1992 |
| Bernie Reap | Vocal Music | 1974-1993 |
| Henry Reap | Mathematics | 1962-1993 |
| Shirley Reed | Cafeteria Staff | 1974-1992 |
| Jean Ann Rice | Office Staff | 1985-Present |
| Harriett Rockefeller | Business Education | 1948-1978 |
| Tom Schaller | Instrumental Music | 1970-1999 |
| Dale Schell | Business Education | 1953-1979 |
| Richard Shirey | Social Studies | 1967-1991 |
| Bill Stephen | Science | 1978-Present |
| Cindy Stewart | Special Education | 1988-Present |
| Clarence Strabel | Mathematics, Guidance | 1960-1993 |
| Marlene Strabel | Business Education | 1961-1992 |
| Larry Trulick | English | 1969-Present |
| Anthony Valenti | Mathematics | 1964-1998 |
| William Vandervort | Science, Social Studies | 1971-1995 |
| Ted Vesber | Science, Administration | 1948-1980 |
| Sandy Walker | Office Staff | 1986-Present |
| Rick Woodring | Business Education | 1977-Present |
| Dave Yoder | Special Education | 1984-Present |
| Brenda Young | Mathematics | 1992-Present |
| Dave Zimmerman | Industrial Arts, Metal Shop | 1972-2004 |
Please let others know about the site! I would like to make it as comprehensive as possible.
Any comments? Suggestions? Questions? Email me at alumni@smethportalumni.com!