Boys Track and Field P.I.A.A. State Champions and Medalists
P.I.A.A. State Champions
Year | Name | Event |
|
1951 | Ronnie Johnson | Long Jump |
|
1951 | Bill Youkers | 200 Yard Low Hurdles |
|
1956 | Bob Lathrop | Pole Vault |
|
1957 | Fred Larson | One Mile Run |
|
2004 | Mike Mitchell | 300 Meter IM Hurdles |
|
2005 | Mike Mitchell | 300 Meter IM Hurdles |
|
2007 | Ben Hahn | 3200 Meter Run |
P.I.A.A. State Medalists
Year | Name | Event | Place |
|
1951 | Ronnie Johnson | Long Jump | 1st |
|
1951 | Bill Youkers | 200 Yard Low Hurdles | 1st |
|
1955 | Bob Lathrop | Pole Vault | 3rd |
|
1955 | Bob Lathrop | Javelin | 4th |
|
1955 | Blaine O'Connor | 440 Yard Dash | 3rd |
|
1955 | Blaine O'Connor | 100 Yard Dash | 6th |
|
1955 | Blaine O'Connor | 220 Yard Dash | 6th |
|
1956 | Bob Lathrop | Pole Vault | 1st |
|
1957 | Fred Larson | One Mile Run | 1st |
|
1957 | Fred Larson | ½ Mile Run | 2nd |
|
1957 | Jim Acker | ½ Mile Run | 5th |
|
1957 | Dick Larson | Discus | 7th |
|
1958 | Jim Acker | ½ Mile Run | 2nd |
|
1959 | Jim Acker | ½ Mile Run | 2nd |
|
1959 | Bill Cunningham | Pole Vault | 2nd (Tie) |
|
1992 | Jason Woodruff | Shot Put | 5th |
|
1997 | Cory Cochran | Pole Vault | 8th |
|
1998 | Mike Dodge | 200 Meter Dash | 4th |
|
1999 | Mike Dodge | 200 Meter Dash | 6th |
|
2001 | Andy Tessena | 300 IM Hurdles | 5th |
|
2002 | Mike Mitchell | 300 IM Hurdles | 4th |
|
2002 | Mike Mitchell Matt Bango Cody Roberts Dan Mitchell | 1600 Meter Relay | 5th |
|
2003 | Mike Mitchell | 300 IM Hurdles | 3rd |
|
2003 | Matt Bango | 800 Meter Run | 5th |
|
2003 | Tyler Covert Cody Roberts Mike Mitchell Matt Bango | 1600 Meter Relay | 6th |
|
2004 | Mike Mitchell | 300 Meter IM Hurdles | 1st |
|
2004 | Mike Mitchell | 110 Meter High Hurdles | 7th |
|
2004 | Matt Bango | Triple Jump | 2nd |
|
2004 | Ben Hahn | 3200 Meter Run | 8th |
|
2004 | Matt Clark Tyler Covert Mike Mitchell Matt Bango | 1600 Meter Relay | 6th |
|
2005 | Mike Mitchell | 300 Meter IM Hurdles | 1st |
|
2005 | Mike Mitchell | 110 Meter High Hurdles | 3rd |
|
2005 | Ben Hahn | 3200 Meter Run | 5th |
|
2006 | Sean Parkes | High Jump | 3rd (3-Way Tie) |
|
2006 | Ben Hahn | 1600 Meter Run | 3rd |
|
2007 | Ben Hahn | 3200 Meter Run | 1st |
Individual Medal Count
Name | Medals Won |
Mike Mitchell | 9 |
Matt Bango | 5 |
Ben Hahn | 4 |
Bob Lathrop | 3 |
Jim Acker | 3 |
Blaine O'Connor | 3 |
Fred Larson | 2 |
Mike Dodge | 2 |
Cody Roberts | 2 |
Tyler Covert | 2 |
Ronnie Johnson | 1 |
Bill Youkers | 1 |
Bill Cunningham | 1 |
Sean Parkes | 1 |
Jason Woodruff | 1 |
Andy Tessena | 1 |
Dick Larson | 1 |
Cory Cochran | 1 |
Danny Mitchell | 1 |
Matt Clark | 1 |
Please let others know about the site! I would like to make it as comprehensive as possible.
Any comments? Suggestions? Questions?
Email me at alumni@smethportalumni.com!