| Name | Points | Year |
| Lori Danielson | 133 | 1976 |
| Debbi Danielson | 106 | 1976 |
| Debbi Danielson | 136 | 1977 |
| Onie Glick | 130 | 1977 |
| Lori Gleason | 120 | 1977 |
| Lori Danielson | 108 | 1977 |
| Penny McCool | 107 | 1977 |
| Debbi Danielson | 182 | 1978 |
| Dede Faes | 128 | 1979 |
| Molly Eddy | 116 | 1979 |
| Noreen Faes | 101 | 1979 |
| Janet Irons | 142 | 1980 |
| Kim Lindgren | 105 | 1980 |
| Shelly Hitchcock | 144 | 1981 |
| Sue Lord | 138 | 1981 |
| Sue Voyzey | 122 | 1981 |
| Valerie Voyzey | 110 | 1981 |
| Terri Rounsville | 100 | 1981 |
| Dede Faes | 173 | 1982 |
| Sue Lord | 153 | 1982 |
| Sue Voyzey | 140 | 1982 |
| Patty Duffy | 138 1/3 | 1982 |
| Val Voyzey | 120 1/3 | 1982 |
| Kathleen Goodwill | 191 | 1983 |
| Sue Lord | 109 | 1983 |
| Jackie Hauck | 106 | 1983 |
| Kathleen Goodwill | 145 | 1984 |
| Kathleen Goodwill | 182 | 1985 |
| Brenda Masters | 128 | 1985 |
| Rae Ann Kleisath | 125 | 1985 |
| Sue Ball | 112 | 1985 |
| Liz Reap | 107½ | 1985 |
| Sue Wilber | 165 | 1986 |
| Ashley Colley | 164 | 1999 |
| Nicole Windsor | 147 | 1999 |
| Ashley Colley | 174 | 2000 |
| Christie Glick | 161 | 2000 |
| Laura Yoder | 155 | 2000 |
| Kara Yoder | 147 | 2000 |
| Kara Yoder | 112 | 2001 |
| Anna Bonnett | 107 | 2001 |
| Kristen Duffy | 102 | 2001 |
| Anna Bonnett | 101 | 2002 |
| Caitlin Pierotti | 105 | 2002 |
| Anna Bonnett | 154 | 2003 |
| Susan Scott | 136 | 2003 |
| Trisha Hall | 126 | 2003 |
| Julie Queen | 124 | 2003 |
| Caitlin Pierotti | 113 | 2003 |
| Meghan Simms | 111 | 2003 |
| Stephanie Howard | 136 | 2004 |
| Hannah Miller | 131 | 2004 |
| Lesley Willis | 123 | 2004 |
| Susan Scott | 102 | 2004 |
| Hannah Miller | 189 | 2005 |
| Lesley Willis | 177 | 2005 |
| Julie Queen | 176½ | 2005 |
| Alex Alfieri | 164 | 2005 |
| Cecilia Walker | 129 | 2005 |
| Stephanie Howard | 102 | 2005 |
| Cecilia Walker | 149 | 2006 |
| Rachel Hahn | 147½ | 2006 |
| Lesley Willis | 131 | 2006 |
| April Alfieri | 110 | 2006 |
| April Alfieri | 167 | 2007 |
| Rachel Hahn | 159 | 2007 |
| Hannah Miller | 157 | 2007 |
| Payge Colley | 131 | 2007 |
| Kristy Kinney | 119 | 2007 |
| Tori Menendez | 116 | 2007 |
| April Alfieri | 193 | 2008 |
| Tracy Woodring | 165 | 2008 |
| Rachel Hahn | 152½ | 2008 |
| Blaire Colley | 125 | 2008 |
| Name | Points | Year |
| April Alfieri | 193 | 2008 |
| Kathleen Goodwill | 191 | 1983 |
| Hannah Miller | 189 | 2005 |
| Debbi Danielson | 182 | 1978 |
| Kathleen Goodwill | 182 | 1985 |
| Lesley Willis | 177 | 2005 |
| Julie Queen | 176½ | 2005 |
| Ashley Colley | 174 | 2000 |
| Dede Faes | 173 | 1982 |
| April Alfieri | 167 | 2007 |
| Sue Wilber | 165 | 1986 |
| Tracy Woodring | 165 | 2008 |
| Alex Alfieri | 164 | 2005 |
| Ashley Colley | 164 | 1999 |
| Christie Glick | 161 | 2000 |
| Rachel Hahn | 159 | 2007 |
| Hannah Miller | 157 | 2007 |
| Laura Yoder | 155 | 2000 |
| Anna Bonnett | 154 | 2003 |
| Sue Lord | 153 | 1982 |
| Rachel Hahn | 152½ | 2008 |
| Cecilia Walker | 149 | 2006 |
| Rachel Hahn | 147½ | 2006 |
| Nicole Windsor | 147 | 1999 |
| Kara Yoder | 147 | 2000 |
| Kathleen Goodwill | 145 | 1984 |
| Shelly Hitchcock | 144 | 1981 |
| Janet Irons | 142 | 1980 |
| Sue Voyzey | 140 | 1982 |
| Patty Duffy | 138 1/3 | 1982 |
| Sue Lord | 138 | 1981 |
| Debbi Danielson | 136 | 1977 |
| Stephanie Howard | 136 | 2004 |
| Susan Scott | 136 | 2003 |
| Lori Danielson | 133 | 1976 |
| Payge Colley | 131 | 2007 |
| Hannah Miller | 131 | 2004 |
| Lesley Willis | 131 | 2006 |
| Onie Glick | 130 | 1977 |
| Cecilia Walker | 129 | 2005 |
| Dede Faes | 128 | 1979 |
| Brenda Masters | 128 | 1985 |
| Trisha Hall | 126 | 2003 |
| Rae Ann Kleisath | 125 | 1985 |
| Blaire Colley | 125 | 2008 |
| Julie Queen | 124 | 2003 |
| Lesley Willis | 123 | 2004 |
| Sue Voyzey | 122½ | 1981 |
| Val Voyzey | 120 1/3 | 1982 |
| Lori Gleason | 120 | 1977 |
| Kristy Kinney | 119 | 2007 |
| Molly Eddy | 116 | 1979 |
| Tori Menendez | 116 | 2007 |
| Caitlin Pierotti | 113 | 2003 |
| Sue Ball | 112 | 1985 |
| Kara Yoder | 112 | 2001 |
| Meghan Simms | 111 | 2003 |
| April Alfieri | 110 | 2006 |
| Valerie Voyzey | 110 | 1981 |
| Sue Lord | 109 | 1983 |
| Lori Danielson | 108 | 1977 |
| Liz Reap | 107.5 | 1985 |
| Anna Bonnett | 107 | 2001 |
| Penny McCool | 107 | 1977 |
| Debbi Danielson | 106 | 1976 |
| Jackie Hauck | 106 | 1983 |
| Kim Lindgren | 105 | 1980 |
| Caitlin Pierotti | 105 | 2002 |
| Kristen Duffy | 102 | 2001 |
| Stephanie Howard | 102 | 2005 |
| Susan Scott | 102 | 2004 |
| Anna Bonnett | 101 | 2002 |
| Noreen Faes | 101 | 1979 |
| Terri Rounsville | 100 | 1981 |
Please let others know about the site! I would like to make it as comprehensive as possible.
Any comments? Suggestions? Questions? Email me at alumni@smethportalumni.com!